Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | Starting From Price |
1 Bedroom | A1, A2 | 495 – 667 | SOLD OUT |
1 Bedroom + Balcony | A1(a), A2(p) | 581 | SOLD OUT |
2 Bedroom | B1, B2 | 624 – 850 | $1,763,000 |
2 Bedroom + Balcony | B1(a), B2(p), B2(a) | 678 – 710 | SOLD OUT |
2 Bedroom Deluxe | B3, B4 | 753 – 1044 | $2,162,000 |
2 Bedroom Deluxe + Balcony | B3(p), B3(a), B4(p), B4(a) | 818 – 861 | SOLD OUT |
3 Bedroom | C1, C1(p),C2, C2(p) | 1119 – 1302 | $2,779,000 |
3 Bedroom Deluxe | C3, C3(p), C4, C4(p), C5, C5(p) | 1270 – 1453 | $3,019,000 |
4 Bedroom | D1 | 1518 | $3,706,000 |
4 Bedroom Deluxe | D2 | 1668 | $4,035,000 |
(All prices for LIV @ MB displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view LIV @ MB ShowFlat & get Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
Fill up the form on the right and get a copy of LIV @ MB Price, E-Brochure, and Latest Updates!
Strictly no spam policy.